SIZE TABLE | |||
Measurement in CM | |||
SIZE | Length | Leg Opening | Hip |
S | 113 | 25 | 103 |
M | 114 | 26 | 107 |
L | 115 | 27 | 111 |
XL | 116 | 28 | 115 |
NOTE: |
$ 20.40
$ 0.00
Save: $
SIZE TABLE | |||
Measurement in CM | |||
SIZE | Length | Leg Opening | Hip |
S | 113 | 25 | 103 |
M | 114 | 26 | 107 |
L | 115 | 27 | 111 |
XL | 116 | 28 | 115 |
NOTE: |
$ 34.33
Save: $
$ 40.79
Save: $
$ 26.44
Save: $
$ 41.99
Save: $
$ 22.20
Save: $
$ 38.71
Save: $
$ 35.40
Save: $
$ 29.40
Save: $
$ 36.00
Save: $
$ 53.40
Save: $