SIZE TABLE | |||
Measurement in CM | |||
SIZE | Length | Hip | Waist |
S | 116 | 98 | 86 |
M | 116.5 | 102 | 90 |
L | 117 | 106 | 94 |
XL | 118 | 110 | 98 |
NOTE: |
$ 44.00
$ 0.00
Save: $
SIZE TABLE | |||
Measurement in CM | |||
SIZE | Length | Hip | Waist |
S | 116 | 98 | 86 |
M | 116.5 | 102 | 90 |
L | 117 | 106 | 94 |
XL | 118 | 110 | 98 |
NOTE: |
$ 40.00
Save: $
$ 29.90
Save: $
$ 29.00
Save: $
$ 34.95
Save: $
$ 74.99
Save: $
$ 61.78
$ 80.31
Save: $
$ 45.95
$ 59.74
Save: $
$ 27.00
Save: $
$ 49.90
Save: $
$ 72.00
Save: $